Coach Carl Jackson
| Day | Date | Opponent | Place | Time |
| *Tue | 11/17 | Forrest | Home | 7:30 |
| *Thurs | 11/19 | Creekside | Home | 7:30 |
| Mon | 11/23 | FCC | Away | 7:30 |
| Tue | 12/1 | Bolles | Home | 6:00/7:30 |
| Thurs | 12/3 | Episcopal | Away | 6:00/7:30 |
| Fri | 12/4 | St. John's | Away | 7:30 |
| Mon | 12/7 | Eagle’s View | Home | 6:30/8:00 |
| Tue | 12/8 | University Chr | Away | 6:00/7:30 |
| Fri | 12/11 | Bolles | Away | 6:00/7:30 |
| Mon | 12/14 | First Baptist Academy | Home | 7:00 |
| Tue | 12/15 | Hilliard | Home | 6:00/7:30 |
| Fri | 12/18 | St. Joseph's | Home | 6:30/8:00 |
| Sat | 1/2 | Fernandina Beach | Home | 6:00/7:30 |
| Tue | 1/5 | University Chr | Home | 6:00/7:30 |
| Fri | 1/8 | Providence | Away | 6:00/7:30 |
| Sat | 1/9 | Hilliard | Away | 6:00/7:30 |
| Mon | 1/11 | St. Joseph's | Away | 6:00/7/30 |
| Tue | 1/12 | Forrest | Away | 6:00/7:30 |
| Thurs | 1/14 | Baldwin | Home | 6:00/7:30 |
| Tue | 1/19 | Fernandina Beach | Away | 6:00/7:30 |
| Thurs | 1/21 | Baldwin | Away | 6:00/7:30 |
| Fri | 1/22 | Episcopal | Home | 6:00/7:30 |
| Tue | 1/26 | St. John's | Home | 7:00 |
| Sat | 1/30 | Forrest | Home | 6:00/7:30 |
| Wed-Fri | 2/3-2/5 | Pensacola (Tourn) | Away | TBA |
| Mon-Sat | 2/8-13 | District Tournament | Away | TBA |
Revised 11/6/09