Coach J.R. Borden
| Day | Date | Opponent | Place | Time |
| Fri & Sat | Feb. 5&6 | Kenny/Paxon | Ed White | 5:00/9:00 (Pre-Season) |
| Thurs | Feb. 11 | Baker County | Away | 7:00 |
| Fri | Feb. 12 | Bishop Snyder | Home | 7:00 Cancelled |
| Tues | Feb. 16 | Bolles | Away | 6:30 |
| Thurs | Feb. 18 | Episcopal | Home | 6:30 |
| Fri | Feb. 19 | West Nassau | Home | 6:30 |
| Tue | Feb. 23 | University Chr. | Home | 6:30 |
| Thurs | Feb. 25 | Hilliard | Away | 6:30 |
| Fri | Feb. 26 | Providence | Away | 7:00 |
| Thurs | Mar. 4 | St. Joe | Home | 6:30 |
| Fri | Mar. 5 | Hilliard | Home | 6:30 |
| Tue | Mar. 9 | University Chr. | Away | 4:30 |
| Thurs | Mar. 11 | St. Joe | Away | 6:30 |
| Fri & Sat | Mar. 12&13 | Lincoln Tallahassee | Tourn | TBA |
| Tue | Mar. 16 | Episcopal | Away | 6:30 |
| Mon | Mar. 22 | St. Johns C.D. | Away | 4:30 |
| Tue | Mar. 23 | Providence | Home | 7:00 |
| Thurs | Mar. 25 | Bartram Trail | Home | 6:30 |
| Tue | Apr. 6 | St. Johns C.D. | Home | 6:30 |
| Thurs | Apr. 8 | St. Joe | Away | 4:00 Early Dis. 1:35 |
| Fri. | Apr. 9 | Bishop Snyder | Home | 6:30 |
| Tue | Apr. 13 | Bishop Snyder | Away | 5:15 |
| Thurs | Apr. 15 | West Nassau | Away | 6:30 |
| Mon-Fri | Apr. 19-23 | Districts | Providence | TBA |
Revised 2/12/10